| US SIZE | WAIST | LOW HIP |
|---|---|---|
| 23 | 23 | 34 |
| 24 | 24 | 35 |
| 25 | 25 | 36 |
| 26 | 26 | 37 |
| 27 | 27 | 38 |
| 28 | 28 | 39 |
| 29 | 29 | 40 |
| 30 | 30.5 | 41.5 |
| 31 | 32 | 43 |
| 32 | 38 | 49 |
| 33 | 39 | 50 |
| 34 | 40 | 51 |
Caroline Boat Neck Dress Black
Waist
Measure around the narrowest part of your waist (usually 1–2 inches above your belly button).
Hip
Measure at the widest part of your hips (usually the base of a zipper on fitted jeans).
| US SIZE | UK | AUS | IT | FR | DK |
|---|---|---|---|---|---|
| 23 | 4 | 4 | 36 | 32 | 30 |
| 24 | 6 | 6 | 38 | 34 | 32 |
| 25 | 6 | 6 | 38 | 34 | 32 |
| 26 | 8 | 8 | 40 | 36 | 34 |
| 27 | 8-10 | 8-10 | 40-42 | 36-38 | 34-36 |
| 28 | 10 | 10 | 42 | 38 | 36 |
| 29 | 12 | 12 | 44 | 40 | 38 |
| 30 | 12 | 12 | 44 | 40 | 38 |
| 31 | 14 | 14 | 46 | 42 | 40 |
| 32 | 18 | 18 | 48 | 46 | 44 |
| 33 | 20 | 20 | 50 | 48 | 46 |
| 34 | 22 | 22 | 52 | 50 | 48 |
Description
The Caroline Boat Neck Dress, this shape features a classic boat neckline, with godet details flaring from the hips, finished with a raw hem. Cut from a comfortable stretch fabric, this dress is truly made for any occasion.
This style is true to size.
More Details
Closure: Zipper
Rise: 36.5"
Leg Opening: 110"
Fabric: 79% Polyester, 21% Spandex
Model wears a size S.
Material and Care
Our premium fabrics are chosen to create long-lasting, environmentally responsible products.
