| US SIZE | WAIST | LOW HIP |
|---|---|---|
| 23 | 23 | 34 |
| 24 | 24 | 35 |
| 25 | 25 | 36 |
| 26 | 26 | 37 |
| 27 | 27 | 38 |
| 28 | 28 | 39 |
| 29 | 29 | 40 |
| 30 | 30.5 | 41.5 |
| 31 | 32 | 43 |
| 32 | 38 | 49 |
| 33 | 39 | 50 |
| 34 | 40 | 51 |
Miley Slouchy Bootcut Eagle
Waist
Measure around the narrowest part of your waist (usually 1–2 inches above your belly button).
Hip
Measure at the widest part of your hips (usually the base of a zipper on fitted jeans).
| US SIZE | UK | AUS | IT | FR | DK |
|---|---|---|---|---|---|
| 23 | 4 | 4 | 36 | 32 | 30 |
| 24 | 6 | 6 | 38 | 34 | 32 |
| 25 | 6 | 6 | 38 | 34 | 32 |
| 26 | 8 | 8 | 40 | 36 | 34 |
| 27 | 8-10 | 8-10 | 40-42 | 36-38 | 34-36 |
| 28 | 10 | 10 | 42 | 38 | 36 |
| 29 | 12 | 12 | 44 | 40 | 38 |
| 30 | 12 | 12 | 44 | 40 | 38 |
| 31 | 14 | 14 | 46 | 42 | 40 |
| 32 | 18 | 18 | 48 | 46 | 44 |
| 33 | 20 | 20 | 50 | 48 | 46 |
| 34 | 22 | 22 | 52 | 50 | 48 |
Description
- Model wears a size 26
-
95% Organic Cotton, 5% PCW Cotton
- Rise: 9.5", Inseam: 32", Leg Opening: 20"
Our Miley Slouchy Bootcut Jean is designed to sit mid-rise with a relaxed, slouchy leg that falls into a bootcut for an easy, laid-back shape. It fits true to size for a relaxed slouchy fit, or size down for a slimmer fit. Finished with a button fly and EB Denim flat rivet hardware.
Material and Care
Our premium fabrics are chosen to create long-lasting, environmentally responsible products.
