Size Guide
Product Measurements:
US size | Waist | Low Hip |
---|---|---|
23 | 23 | 34 |
24 | 24 | 35 |
25 | 25 | 36 |
26 | 26 | 37 |
27 | 27 | 38 |
28 | 28 | 39 |
29 | 29 | 40 |
30 | 30.5 | 41.5 |
31 | 32 | 43 |
Extended Product Measurements:
US size | Waist | Low Hip |
---|---|---|
32 | 38 | 49 |
33 | 39 | 50 |
34 | 40 | 51 |
35 | 41 | 52 |
36 | 42 | 53 |
38 | 44 | 55 |
Size Conversion:
USA | UK | EU/DE | AUS | IT | FR | DK |
---|---|---|---|---|---|---|
23 | 4 | 30 | 4 | 36 | 32 | 30 |
24 | 6 | 32 | 6 | 38 | 34 | 32 |
25 | 6 | 32 | 6 | 38 | 34 | 32 |
26 | 8 | 34 | 8 | 40 | 36 | 34 |
27 | 8-10 | 34 | 8-10 | 40-42 | 36-38 | 34-36 |
28 | 10 | 36 | 10 | 42 | 38 | 36 |
29 | 12 | 36 | 12 | 44 | 40 | 38 |
30 | 12 | 38 | 12 | 44 | 40 | 38 |
31 | 14 | 38 | 14 | 46 | 42 | 40 |
Extended Size Conversion:
USA | UK | AUS | IT | FR | DK |
---|---|---|---|---|---|
32 | 18 | 18 | 48 | 46 | 44 |
33 | 20 | 20 | 50 | 48 | 46 |
34 | 22 | 22 | 52 | 50 | 48 |
35 | 24 | 24 | 54 | 52 | 50 |
36 | 26 | 26 | 56 | 54 | 52 |
38 | 30 | 30 | 60 | 58 | 56 |